Hand in your textbook on the day of the exam!
SEMESTER 2:
Diploma Exam | Time | Date | Room |
Social 30 Part A | 9:00am - 12:00pm | June 12, 2025 | |
Social 30 Part B | 9:00am - 12:00pm | June 19, 2025 | |
Mathematics 30-1/30-2 | 9:00am - 12:00pm | June 17, 2025 | Mr. Farkash |
Physics 30 | 9:00am - 12:00pm | June 24, 2025 | Mr. Farkash |
Science 30 | 9:00am - 12:00pm | June 25, 2025 | Mr. Danbrook |
It is recommended that students come in at least by 8:45 am; to settle in, get supplies ready, hand in text book, washroom break etc. We don't want students running late and feeling rushed.
SEMESTER 2:
Exam | Time | Date | Room |
9:00 am | |||
9:00 am | |||
9:00 am | |||
9:00 am | |||
SEMESTER 2:
Exam | Time | Date | Room |
Science 10/14 | 9:00 am | ||
Social 10-1/10-2 Part A | 9:00 am | ||
Social 10-1/10-2 Part B | 9:00 am | ||
Provincial Achievement Tests (PATs) - End of the Year in May/June
Exam | Time | Date | Room |
Language Arts 9 Part A | 9:00 am | ||
Language Arts 9 Part B | 9:00 am | ||
Mathematics 9 Part A | 9:00 am | ||
Mathematics 9 Part B | 9:00 am | ||
Social Studies 9 | 9:00 am | ||
Science 9 | 9:00 am |
June 2025
Exam | Time | Date | Room |
Languarge Arts 8 | 9:00 am | ||
Science 8 | 1:00 pm | ||
Mathematics 8 | 9:00 am | ||
Social Studies 8 | 1:00 pm | ||
June 2025
Exam | Time | Date | Room |
Math 7 | 9:00 am | ||
Social 7 | 1:00 pm | ||
Language Arts 7 | 9:00 am | ||
Science 7 | 1:00 pm | ||